Mamma telecom

fw2:~# traceroute www.finanze.it
traceroute to www.finanze.it (151.99.208.2), 30 hops max, 38 byte packets
1 10.39.3.1 (10.39.3.1) 1.623 ms 1.624 ms 2.184 ms
2 host9-16.pool81112.interbusiness.it (81.112.16.9) 81.708 ms 75.807 ms 74.307 ms
3 host81-39.pool81114.interbusiness.it (81.114.39.81) 78.539 ms 72.995 ms 73.800 ms
4 host82-39.pool81114.interbusiness.it (81.114.39.82) 81.127 ms 76.979 ms 69.076 ms
5 host81-39.pool81114.interbusiness.it (81.114.39.81) 77.358 ms 66.033 ms 72.754 ms
6 host82-39.pool81114.interbusiness.it (81.114.39.82) 80.915 ms 75.389 ms 75.365 ms
7 host81-39.pool81114.interbusiness.it (81.114.39.81) 78.755 ms 79.090 ms 70.732 ms
8 host82-39.pool81114.interbusiness.it (81.114.39.82) 82.447 ms 78.047 ms 81.036 ms
9 host81-39.pool81114.interbusiness.it (81.114.39.81) 82.466 ms 81.737 ms 73.141 ms
10 host82-39.pool81114.interbusiness.it (81.114.39.82) 89.270 ms 82.274 ms 77.365 ms
11 host81-39.pool81114.interbusiness.it (81.114.39.81) 84.527 ms 78.007 ms 77.460 ms
12 host82-39.pool81114.interbusiness.it (81.114.39.82) 91.876 ms 84.948 ms 86.210 ms
13 host81-39.pool81114.interbusiness.it (81.114.39.81) 88.776 ms 84.270 ms 79.027 ms
14 host82-39.pool81114.interbusiness.it (81.114.39.82) 92.532 ms 88.983 ms 87.175 ms
15 host81-39.pool81114.interbusiness.it (81.114.39.81) 92.378 ms 89.580 ms 81.536 ms
16 host82-39.pool81114.interbusiness.it (81.114.39.82) 100.177 ms 95.470 ms 89.857 ms
17 host81-39.pool81114.interbusiness.it (81.114.39.81) 100.182 ms 88.687 ms 86.650 ms
18 host82-39.pool81114.interbusiness.it (81.114.39.82) 102.323 ms 96.375 ms 93.639 ms
19 host81-39.pool81114.interbusiness.it (81.114.39.81) 99.753 ms 95.324 ms 93.068 ms
20 host82-39.pool81114.interbusiness.it (81.114.39.82) 100.206 ms 101.078 ms 97.814 ms
21 host81-39.pool81114.interbusiness.it (81.114.39.81) 103.833 ms 105.177 ms 145.045 ms
22 host82-39.pool81114.interbusiness.it (81.114.39.82) 102.598 ms 103.627 ms 95.204 ms
23 host81-39.pool81114.interbusiness.it (81.114.39.81) 102.838 ms 99.432 ms 101.531 ms
24 host82-39.pool81114.interbusiness.it (81.114.39.82) 112.659 ms 104.168 ms 100.946 ms
25 host81-39.pool81114.interbusiness.it (81.114.39.81) 108.573 ms 104.142 ms 103.049 ms
26 host82-39.pool81114.interbusiness.it (81.114.39.82) 95.836 ms 98.688 ms 90.668 ms
27 host81-39.pool81114.interbusiness.it (81.114.39.81) 97.346 ms 98.660 ms 106.318 ms
28 host82-39.pool81114.interbusiness.it (81.114.39.82) 93.209 ms 110.317 ms 99.472 ms
29 host81-39.pool81114.interbusiness.it (81.114.39.81) 100.520 ms 100.791 ms 101.620 ms
30 host82-39.pool81114.interbusiness.it (81.114.39.82) 113.576 ms 111.579 ms 117.594 ms

Bello eh?

Alla fine ho scoperto che era tutta la rete 151.99.0.0/16 a non essere raggiungibile per colpa di un “errore di configurazione”… mah.
Cmq, è sempre bello chiamare l’helpdesk di interbusiness: 10 minuti di attesa e poi parli o con un incompetente o con il supponente di turno che non ascolta neanche cosa gli dici.
La prima cosa che gli ho chiesto è stata quella di provare a fare un traceroute dal router per evidenziare il problema. Lui non solo non l’ha fatto ma mi dice anche che a lui sembra tutto a posto. Dopo 15 minuti di smanettamenti vari gli ripropongo il traceroute e finalmente lo esegue e sembra rendersi conto. Ma poi la domanda che ti fa’ cadere le braccia: “Ma se il 99% dei siti sono raggiungibili non è che per caso il sito in questo momento non funziona?”. Ma porca p*****a! Ma l’hai visto il traceroute?!